Work sector
Nooleulatus
Mõõdud
Noole pikkus m | 8.2 | 12 | 18 | 24 | 30 | 36 |
---|---|---|---|---|---|---|
Tõstekaugus m | ||||||
3 | 70 | 60 | ||||
3.5 | 70 | 60 | ||||
4 | 54 | 54 | 50 | |||
4.5 | 48.5 | 48.5 | 48.3 | 45 | ||
5 | 44 | 44 | 43.4 | 42.4 | ||
6 | 36.5 | 36.5 | 36 | 35.9 | 33.2 | |
7 | 31.6 | 31.6 | 31.2 | 30.8 | 28.8 | |
8 | 27.5 | 27.3 | 26.5 | 25 | ||
9 | 24 | 24 | 22.8 | 22.6 | ||
10 | 21 | 20 | 20.4 | |||
12 | 16 | 15.7 | 15.7 | |||
14 | 12.6 | 12.6 | 12.3 | |||
16 | 10.3 | 10.1 | ||||
18 | 8.7 | 8.4 | ||||
20 | 7.1 | |||||
22 | 6.1 | |||||
24 | ||||||
26 | ||||||
28 | ||||||
30 |